Licking Valley Church - 2007 Missions - Monthly Support | |
| Brent Linn at Mid South Christian College, Memphis, TN | $150.00 |
| Christians' Hour | $50.00 |
| God's Garden | $0.00 |
| Grundy Mt. Mission | $60.00 |
| Haitian Christian Mission | $100.00 |
| H.A.S.T.E.N. (Health and Salvation to Every Nation) | $100.00 |
| H.E.A.R.T.B.E.A.T.S. of Licking County | $220.00 |
| His Seed Sowers, Jeremie, Haiti | $200.00 |
| Italy for Christ (Jim Wolsieffer) | $60.00 |
| Kent & Shawna Splawn in Bradford of the United Kingdom | $150.00 |
| Licking County Jail Ministry | $60.00 |
| Licking County Habitat for Humanity | $35.00 |
| Local Benevolence | $100.00 |
| Northeast Ohio Bible College | $70.00 |
| Parkersburg Church | $125.00 |
| Round Lake Christian Assembly | $300.00 |
| Safety Net (Help for preachers) | $45.00 |
| Samaritan's Purse | $50.00 |
| Taking Christ to Millions | $55.00 |
| Thomas Abraham (India) | $100.00 |
| Vida Nueva Ministries | $125.00 |
| West Indies Christian Mission (Mike Girton) | $125.00 |
| Total per Month | $2261.00 |

